- 1 Pound Coin 2001
Get the best deals for one pound coin 1985 at eBay.com. We have a great online selection at the lowest prices with Fast & Free shipping on many items! The Mint has claimed the new £1 is the 'most secure coin in the world', replacing the previous £1 coin, of which about one in 40 are thought to be fake. 'I got a badly minted pound coin from a. Posted in 1 pound coins, Coin Info, Coin News and tagged £1 Coin, 12-sided £1, Change Checker, collection, Dual-dated, Error, Mule ← What the people of Bath think of the new Jane Austen £2 Coin Round £1 Coin transition date sooner than expected! A Royal Mint error in the form of rare coins has turned £1 into thousands. The coveted coins are round instead of 12-sided - featuring the new £1 coin design stamped on one of the old £1 coin.
Queen Elizabeth II (1982 - 2021)
Information:
Krause number | UC# 9 |
---|
Country | United Kingdom |
---|
Denomination | 1 pound |
---|
Currency rate | 1 GBP = 1.38 USD |
---|
Year | 2016-2021 |
---|
Period | Queen Elizabeth II (1982 - 2021) |
---|
Coin type | Circulation coins |
---|
Ruler | Elizabeth II |
---|
Composition | Bi-Metallic: Copper-Nickel center, Nickel-Brass ring |
---|
Edge type | Reeded and smooth section |
---|
Shape | 12-sided |
---|
Alignment | Medal (0°) |
---|
Weight (gr) | 8.75 |
---|
Diameter (mm) | 23.43 |
---|
Thickness (mm) | 2.8 |
---|
Legend:
Obverse | ELIZABETH II D G REG F D / JC |
---|
Reverse | DP / ONE POUND |
---|
Creators:
Mintage, Worth:
Year | Mintage | Value, USD |
---|
Unc | BU | Proof |
---|
2021 | + | + | + | - |
2020 | + | + | + | $ 5.80 |
2019 | + | + | + | $ 2.81 |
2018 | + | + | + | $ 4.00 |
2017 | + | + | + | $ 2.75 |
2016 | + | ? | ? | $ 2.42 |
2016 | - | 10.000 | ? | $ 24.99 |
Tags:
2021 |
2020 | $ 5.80 |
2019 | $ 2.81 |
2018 | $ 4.00 |
2017 | $ 2.75 |
2016 | $ 2.42 |
2016 | ✝ | SET | $ 24.99 |
1 Pound Coin 2001
Sorry, you can not add new coins because you have exceeded the limit.