United Airlines Boeing 777
- United Airlines Boeing 777-200 Polaris Business Class
- United Airlines Boeing 777-200 Polaris Business Class
United Airlines - Airline Tickets, Travel Deals and Flights If you're seeing this message, that means JavaScript has been disabled on your browser, please enable JS. United Airlines Boeing 777-322(ER) takeoff from Los Angeles International Airport (LAX) landing in San Francisco International Airport (SFO) Flight Info United Airlines Boeing 777-300(ER) N2331U takeoff from LAX Airport Omyplane. The United Boeing 777-300ER version presented here represents the passenger experience refurbishment that commence in 2019. The aircraft is primarily used on United's international flights to and from the USA.
United Airlines operates 826 aircraft, giving it the second largest commercial airline fleet in the world. It primarily operates a mix of Airbus and Boeing narrowbody and widebody aircraft.
Current fleet[edit]
As of February 2021, the United Airlines fleet consists of the following aircraft:[1]
Aircraft | In service | Orders | Passengers | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
J | F | O | E+ | Y | Total | Refs | ||||
Airbus A319-100 | 90 | 28 | — | 12 | — | 36 | 78 | 126 | [2] | |
8 | 42 | 128 | ||||||||
Airbus A320-200 | 97 | 1 | — | 12 | — | 42 | 96 | 150 | [3] | |
Airbus A321XLR | — | 50 | TBA | Deliveries start 2024.[4] To replace Boeing 757.[5] | ||||||
Airbus A350-900 | — | 45[6] | Deliveries deferred to 2027.[7] | |||||||
Boeing 737-700 | 51 | 17[8] | — | 12 | — | 36 | 78 | 126 | [9] | |
30 | 84 | |||||||||
Boeing 737-800 | 141 | — | — | 16 | — | 48 | 102 | 166 | [10] | |
54 | 96 | |||||||||
42 | 108 | |||||||||
Boeing 737-900 | 12 | — | — | 20 | — | 42 | 117 | 179 | [11] | |
Boeing 737-900ER | 136 | — | — | 20 | — | 45 | 114 | 179 | ||
42 | 117 | |||||||||
39 | 120 | |||||||||
Boeing 737 MAX 9 | 28 | 57 | — | 20 | — | 48 | 111 | 179 | ||
Boeing 737 MAX 10 | — | 100[12] | ||||||||
Boeing 757-200 | 40 | — | 28 | — | — | 42 | 72 | 172 | [13] | To be replaced by the Airbus A321XLR.[5] |
16 | 45 | 108 | 169 | |||||||
42 | 118 | 176 | ||||||||
Boeing 757-300 | 21 | — | — | 24 | — | 54 | 156 | 234 | [14] | |
Boeing 767-300ER | 38 | — | 30 | — | — | 46 | 138 | 214 | [15] | |
49 | 135 | To be retrofitted with Polaris seats.[16] | ||||||||
46 | 22 | 43 | 56 | 167 | ||||||
Boeing 767-400ER | 16 | — | 39 | — | — | 70 | 131 | 240 | [17] | To be retrofitted with Polaris seats.[16] |
Boeing 777-200 | 19 | — | 28 | — | — | 102 | 234 | 364 | [18] | Boeing 777 launch customer. |
Boeing 777-200ER | 55 | — | 32 | — | — | 124 | 206 | 362 | ||
50 | 24 | 46 | 156 | 276 | ||||||
Boeing 777-300ER | 22 | — | 60 | — | 24 | 62 | 204 | 350 | [19] | |
Boeing 787-8 | 12 | — | 28 | — | 21 | 36 | 158 | 243 | [20] | |
36 | — | 70 | 113 | 219 | To be retrofitted with Polaris seats and Premium Plus cabins on 243-seat configuration.[16] | |||||
Boeing 787-9 | 35 | 3 | 48 | — | 21 | 39 | 149 | 257 | [21] | |
— | 88 | 116 | 252 | To be retrofitted with Polaris seats and Premium Plus cabins on 257-seat configuration.[16] | ||||||
Boeing 787-10 | 13 | 1 | 44 | — | 21 | 54 | 199 | 318 | [22] | |
Total | 826 | 301 |
Historical fleet[edit]
Formerly operated[edit]
Aircraft | Total | Introduced | Retired | Notes |
---|---|---|---|---|
Boeing 40A | Unknown | 1927 | 1937 | Launch customer Operated by Boeing Air Transport[24] and Varney Air Lines |
Boeing 80A | Unknown | 1928 | 1934 | Launch customer Operated by Boeing Air Transport |
Boeing 247 | 59[25] | 1933 | 1942 | Launch customer All 59 of the base model were built for United Airlines[26] |
Boeing 377 Stratocruiser | 7[27] | 1950 | 1954 | |
Boeing 720 | 29[28] | 1960 | 1976 | Launch Customer. |
Boeing 727-100 | 126 | 1963 | 1993 | |
Boeing 727-200 | 104 | 1968 | 2001 | |
Boeing 737-200 | 101 | 1968 | 2001 | Launch Customer |
Boeing 737-300 | 103 | 1986 | 2009 | |
Boeing 737-500[29] | 102 | 1990 | 2009 | Several 737-500s were taken over from the merger with Continental Airlines. |
2011 | 2013 | |||
Boeing 747-100 | 22 | 1970 | 1999 | |
1 | Damaged as flight UA811 | |||
Boeing 747-200B | 10 | 1987 | 2000 | |
Boeing 747SP | 11 | 1985 | 1995 | Taken over from Pan American World Airways |
Boeing 747-400 | 44 | 1989 | 2017 | |
Boeing 767-200 | 35 | 1982 | 2005 | Launch Customer |
1 | 2001 | Hijacked and crashed into World Trade Center as Flight 175, part of the September 11th attacks | ||
Boeing 767-200ER[30] | 16 | 2011 | 2013 | Taken over from merged Continental Airlines |
Convair 340 | 50 | 1952 | 1968 | |
Douglas DC-3 | Unknown | 1937 | Unknown | |
Douglas DC-4 | 36 | 1946 | 1957 | |
Douglas DC-4E | ||||
Douglas DC-6 | 90 | 1946 | 1969 | |
Douglas DC-6B | ||||
Douglas DC-7 | 57 | 1954 | 1966 | |
Douglas DC-8-10 | 2 | 1959 | 1961 | |
Douglas DC-8-20 | 30 | 1959 | 1982 | |
Douglas DC-8-30 | 11 | 1967 | 1974 | |
Douglas DC-8-50 | 33 | 1959 | 1987 | |
Douglas DC-8-60 | 12 | 1967 | 1987 | |
Douglas DC-8-70 | 29 | 1967 | 1994 | |
Ford Trimotor | Unknown | 1931 | Unknown | Operated on a transcontinental route between New York City and San Francisco.[31] |
Laird Swallow J-5 | Unknown | Unknown | Unknown | Single seat biplane used to carry US Air Mail (CAM 5) by predecessor Varney Air Lines.[32] |
Lockheed L-1011 TriStar | 6 | 1986 | 1989 | Taken over from Pan American World Airways.[23] All aircraft were transferred to Delta Air Lines |
McDonnell Douglas DC-10-10 | 47 | 1971 | 2001 | Launch Customer |
1 | 1989 | Crashed as flight UA232 | ||
McDonnell Douglas DC-10-30 | 7 | 1983 | 2001 | |
4 | Converted into freighters for the short-lived 'United Airlines Worldwide Cargo' service. | |||
Sud Aviation Caravelle | 20 | 1961 | 1970 | Only U.S. operator in scheduled passenger service. 'Executive' service from ORD to EWR restricted to men only passengers. |
Vickers Viscount | 48 | 1955 | 1969 | Former Capital Airlines aircraft. Only mainline turboprop aircraft type ever operated by United Airlines. |
References[edit]
United Airlines Boeing 777-200 Polaris Business Class
- ^'United Airlines Fleet Details and History'. Planespotters.net. Retrieved January 30, 2020.
- ^'Airbus 319 (319) United Airlines'. Retrieved October 20, 2020.
- ^'Airbus 320 (320)'. United.com. Retrieved March 26, 2013.
- ^'United Airlines Sets a Course for the Future With Order of 50 Airbus A321XLR Aircraft'. United Hub. United Airlines. 2019-12-03. Retrieved 2019-12-04.
- ^ ab'United Airlines New Airbus A321XLR Fleet - What We Know So Far'. Simple Flying. 2020-06-16. Retrieved 2020-11-24.
- ^'New agreement with United Airlines increases A350 XWB order to 45'. Airbus.com. September 6, 2017. Retrieved March 1, 2019.
- ^'United Airlines Defers Airbus A350 Deliveries'. Simple Flying. 2019-12-04. Retrieved 2020-07-17.
- ^'United Airlines Is Buying 19 Used 737s'. July 17, 2019. Retrieved August 2, 2020.
- ^'Boeing 737-700'. United.com. Retrieved April 10, 2017.
- ^'Boeing 737-800 (738)'. United.com. Retrieved November 15, 2014.
- ^'Boeing 737-900'. United.com. Retrieved September 14, 2019.
- ^'Boeing Orders and Deliveries Through April 2018'. Retrieved May 8, 2018.
- ^'Boeing 757-200 (752) United Airlines'. United.com. Retrieved March 26, 2013.
- ^'Boeing 757-300 (753)'. United.com. Retrieved September 25, 2019.
- ^'Boeing 767-300 (763)'. United.com. Retrieved July 12, 2017.
- ^ abcd'Polaris Tracker - Mobile'. view.ceros.com. Retrieved 2019-04-01.
- ^'Boeing 767-400ER (764)'. United.com. Retrieved March 26, 2013.
- ^'Boeing 777-200 (777)'. United.com. Retrieved July 12, 2017.
- ^'Boeing 777-300ER (77W)'. United.com. Retrieved September 24, 2020.
- ^'Boeing 787-8 Dreamliner'. United.com. Retrieved March 8, 2020.
- ^'Boeing 787-9 Dreamliner'. United.com. Retrieved March 8, 2020.
- ^'Boeing 787-10 Dreamliner'. United.com. Retrieved February 21, 2019.
- ^ abAirFleets.net United Airlines
- ^Bohl, Walt: Boeing model 40 and its descendants
- ^United: The Main Line Airway by George Cearley, Jr
- ^Seely, Victor J. (1991-12-01). The Boeing 247: the first modern ... – Google Books. ISBN9780295970943. Retrieved May 3, 2010.
- ^United: The Main Line Airway by George Cearley, Jr
- ^United: The Main Line Airway by George Cearley, Jr
- ^'United retired its last three B737-500s by end of May'. ch-aviation. Retrieved 5 June 2013.
- ^'United Airlines retires its last B767-200'. ch-aviation. Retrieved 31 May 2013.
- ^'June 1, 1931 United Air Lines system timetable'. www.timetableimages.com. Retrieved 2019-09-14.
- ^'united.com - Swallow'. October 3, 2002. Archived from the original on October 3, 2002. Retrieved April 10, 2017.CS1 maint: bot: original URL status unknown (link)